Schedule
| Start | End | Duration | Location | Details |
|---|---|---|---|---|
| January 20, 2024 | January 20, 2024 | 1 day(s) | Virtual Classroom (GMT+8:00) | |
| March 17, 2024 | March 17, 2024 | 1 day(s) | Virtual Classroom (GMT+8:00) | |
| May 05, 2024 | May 05, 2024 | 1 day(s) | Virtual Classroom (GMT+8:00) | |
| July 07, 2024 | July 07, 2024 | 1 day(s) | Virtual Classroom (GMT+8:00) | |
| September 05, 2024 | September 05, 2024 | 1 day(s) | Virtual Classroom (GMT+8:00) | |
| November 08, 2024 | November 08, 2024 | 1 day(s) | Virtual Classroom (GMT+8:00) | |
| January 20, 2025 | January 20, 2025 | 1 day(s) | Virtual Classroom (GMT+8:00) | |
| March 17, 2025 | March 17, 2025 | 1 day(s) | Virtual Classroom (GMT+8:00) | |
| May 05, 2025 | May 05, 2025 | 1 day(s) | Virtual Classroom (GMT+8:00) | |
| July 07, 2025 | July 07, 2025 | 1 day(s) | Virtual Classroom (GMT+8:00) | |
| September 05, 2025 | September 05, 2025 | 1 day(s) | Virtual Classroom (GMT+8:00) | |
| November 08, 2025 | November 08, 2025 | 1 day(s) | Virtual Classroom (GMT+8:00) |
Course Details
EXPORT TO PDF
FortiADC™
Duration: 1 Days
Course Code: FT-FAD
Course Description:
In this course, you will learn how to configure and administer the most commonly used features of FortiADC. You will explore Layer 4 and Layer 7 server load balancing, link load balancing, global load balancing, high availability (HA), firewall policies, advanced routing, and more.