Schedule
| Start | End | Duration | Location | Details |
|---|---|---|---|---|
| February 17, 2024 | February 18, 2024 | 2 day(s) | Virtual Classroom (GMT+8:00) | |
| April 21, 2024 | April 22, 2024 | 2 day(s) | Virtual Classroom (GMT+8:00) | |
| June 23, 2024 | June 24, 2024 | 2 day(s) | Virtual Classroom (GMT+8:00) | |
| August 07, 2024 | August 08, 2024 | 2 day(s) | Virtual Classroom (GMT+8:00) | |
| October 16, 2024 | October 17, 2024 | 2 day(s) | Virtual Classroom (GMT+8:00) | |
| December 02, 2024 | December 03, 2024 | 2 day(s) | Virtual Classroom (GMT+8:00) | |
| February 17, 2025 | February 18, 2025 | 2 day(s) | Virtual Classroom (GMT+8:00) | |
| April 21, 2025 | April 22, 2025 | 2 day(s) | Virtual Classroom (GMT+8:00) | |
| June 23, 2025 | June 24, 2025 | 2 day(s) | Virtual Classroom (GMT+8:00) | |
| August 07, 2025 | August 08, 2025 | 2 day(s) | Virtual Classroom (GMT+8:00) | |
| October 16, 2025 | October 17, 2025 | 2 day(s) | Virtual Classroom (GMT+8:00) | |
| December 02, 2025 | December 03, 2025 | 2 day(s) | Virtual Classroom (GMT+8:00) |
Course Details
EXPORT TO PDF
Advanced Threat Protection
Duration: 2 Days
Course Code: FT-ATP
Course Description:
In this course, you will learn how to protect your organization and improve its security against advance threats that bypass traditional security controls. You will learn about how FortiSandbox detects advanced threats. You will also learn about how FortiSandbox dynamically generates local threat intelligence, and how other advanced threat protection (ATP) components leverage this threat intelligence information to protect organizations from advanced threats.