Schedule
| Start | End | Duration | Location | Details |
|---|---|---|---|---|
| January 13, 2024 | January 15, 2024 | 3 day(s) | Virtual Classroom (GMT+8:00) | |
| March 10, 2024 | March 12, 2024 | 3 day(s) | Virtual Classroom (GMT+8:00) | |
| May 05, 2024 | May 07, 2024 | 3 day(s) | Virtual Classroom (GMT+8:00) | |
| July 07, 2024 | July 09, 2024 | 3 day(s) | Virtual Classroom (GMT+8:00) | |
| September 16, 2024 | September 18, 2024 | 3 day(s) | Virtual Classroom (GMT+8:00) | |
| November 25, 2024 | November 27, 2024 | 3 day(s) | Virtual Classroom (GMT+8:00) | |
| January 13, 2025 | January 15, 2025 | 3 day(s) | Virtual Classroom (GMT+8:00) | |
| March 10, 2025 | March 12, 2025 | 3 day(s) | Virtual Classroom (GMT+8:00) | |
| May 05, 2025 | May 07, 2025 | 3 day(s) | Virtual Classroom (GMT+8:00) | |
| July 07, 2025 | July 09, 2025 | 3 day(s) | Virtual Classroom (GMT+8:00) | |
| September 16, 2025 | September 18, 2025 | 3 day(s) | Virtual Classroom (GMT+8:00) | |
| November 25, 2025 | November 27, 2025 | 3 day(s) | Virtual Classroom (GMT+8:00) |
Course Details
EXPORT TO PDF
Advanced Analytics (FortSIEM Advanced)
Duration: 3 Days
Course Code: FT-ADA
Course Description:
In this course, you will learn how to use FortiSIEM in a multi-tenant environment. You will learn about rules and their architecture, how incidents are generated, how baseline calculations are performed, the different methods of remediation available, and how the nested queries and lookup tables work for advanced analytics using FortiSIEM. You will also learn how to integrate FortiSOAR with FortiSIEM