Schedule
| Start | End | Duration | Location | Details |
|---|---|---|---|---|
| February 17, 2024 | February 18, 2024 | 2 day(s) | Virtual Classroom (GMT+8:00) | |
| April 21, 2024 | April 22, 2024 | 2 day(s) | Virtual Classroom (GMT+8:00) | |
| June 16, 2024 | June 17, 2024 | 2 day(s) | Virtual Classroom (GMT+8:00) | |
| August 12, 2024 | August 13, 2024 | 2 day(s) | Virtual Classroom (GMT+8:00) | |
| October 14, 2024 | October 15, 2024 | 2 day(s) | Virtual Classroom (GMT+8:00) | |
| December 09, 2024 | December 10, 2024 | 2 day(s) | Virtual Classroom (GMT+8:00) | |
| February 17, 2025 | February 18, 2025 | 2 day(s) | Virtual Classroom (GMT+8:00) | |
| April 21, 2025 | April 22, 2025 | 2 day(s) | Virtual Classroom (GMT+8:00) | |
| June 16, 2025 | June 17, 2025 | 2 day(s) | Virtual Classroom (GMT+8:00) | |
| August 12, 2025 | August 13, 2025 | 2 day(s) | Virtual Classroom (GMT+8:00) | |
| October 14, 2025 | October 15, 2025 | 2 day(s) | Virtual Classroom (GMT+8:00) | |
| December 09, 2025 | December 10, 2025 | 2 day(s) | Virtual Classroom (GMT+8:00) |
Course Details
EXPORT TO PDF
FortiEDR
Duration: 2 Days
Course Code: FT-EDR
Course Description:
In this class, you will learn how to use FortiEDR to protect your endpoints against advanced attacks with real-time orchestrated incident response functionality. You will also explore FortiEDR features and how they protect your endpoints automatically in real time