Schedule
| Start | End | Duration | Location | Details |
|---|---|---|---|---|
| February 10, 2024 | February 12, 2024 | 3 day(s) | Virtual Classroom (GMT+8:00) | |
| April 14, 2024 | April 16, 2024 | 3 day(s) | Virtual Classroom (GMT+8:00) | |
| June 09, 2024 | June 11, 2024 | 3 day(s) | Virtual Classroom (GMT+8:00) | |
| August 07, 2024 | August 09, 2024 | 3 day(s) | Virtual Classroom (GMT+8:00) | |
| October 09, 2024 | October 11, 2024 | 3 day(s) | Virtual Classroom (GMT+8:00) | |
| December 04, 2024 | December 06, 2024 | 3 day(s) | Virtual Classroom (GMT+8:00) | |
| February 10, 2025 | February 12, 2025 | 3 day(s) | Virtual Classroom (GMT+8:00) | |
| April 14, 2025 | April 16, 2025 | 3 day(s) | Virtual Classroom (GMT+8:00) | |
| June 09, 2025 | June 11, 2025 | 3 day(s) | Virtual Classroom (GMT+8:00) | |
| August 07, 2025 | August 09, 2025 | 3 day(s) | Virtual Classroom (GMT+8:00) | |
| October 09, 2025 | October 11, 2025 | 3 day(s) | Virtual Classroom (GMT+8:00) | |
| December 04, 2025 | December 06, 2025 | 3 day(s) | Virtual Classroom (GMT+8:00) |
Course Details
EXPORT TO PDF
FortiSIEM® Basic
Duration: 3 Days
Course Code: FT-FSB
Course Description:
In this course, you will learn about FortiSIEM initial configurations, architecture, and the discovery of devices on the network. You will also learn how to collect performance information and aggregate it with syslog data to enrich the overall view of the health of your environment, how to use the configuration database to greatly facilitate compliance audits, and how to integrate FortiSIEM into your network awareness infrastructure