SCHEDULES
Agile Methodologies
IC Agile
Code | Course Name | Certification | Duration | Delivery | Jan | Feb | Mar | Apr | May | Jun |
---|---|---|---|---|---|---|---|---|---|---|
ICPAF | Agile Fundamentals | None | 2 days | VILT | ||||||
ICP-ACC | Agile Coaching | None | 3 days | VILT | ||||||
ICP-ENT & ICP-CAT | Enterprise Agile Coaching | None | 4 days | VILT | ||||||
ICAgile - LEA | Leading With Agility | None | 2 days | VILT | ||||||
ICP-ATF | Agile Team Facilitation | None | 2 days | VILT | ||||||
ICP-AHR | Agility in Human Resources | None | 2 days | VILT | ||||||
ICP-BAF | Business Agility Foundation | None | 2 days | VILT |
Scrum
Code | Course Name | Certification | Duration | Delivery | Jan | Feb | Mar | Apr | May | Jun |
---|---|---|---|---|---|---|---|---|---|---|
PAL-E | Professional Agile Leadership Essentials™ | PAL-E | 2 days | VILT | ||||||
PSF | Professional Scrum Foundations™ | PSF | 2 days | VILT | ||||||
PSM | Professional Scrum Master™ | PSM | 2 days | VILT | ||||||
PSM II | Professional Scrum Master™ II | PSM II | 2 days | VILT | ||||||
PSD | Applying Professional Scrum for Software Development | PSD | 3 days | VILT | ||||||
PSPO | Professional Scrum Product Owner™ | PSPO | 2 days | VILT | ||||||
PSPO II | Professional Scrum Product Owner II | PSPO II | 2 days | VILT | ||||||
APS | Applying Professional Scrum | APS | 2 days | VILT | ||||||
PSK | Professional Scrum™ with Kanban | PSK | 2 days | VILT | ||||||
PSUE | Professional Scrum™ with User Experience | PSU | 2 days | VILT |
Aruba
Trends Academy is an authorized Aruba Education Services Reseller.
DC Networking
Code | Course Name | Certification | Duration | Delivery | Jan | Feb | Mar | Apr | May | Jun |
---|---|---|---|---|---|---|---|---|---|---|
H8D09S | Fast Track for Deploying HPE FlexFabric Comware Technologies | None | 5 days | VILT | ||||||
H4C87S | Configuring HPE FlexFabric Technologies for Comware Devices | None | 3 days | VILT | ||||||
HL048S | HPE IMC Essentials for Network Administrators | None | 3 days | VILT | ||||||
H4C81S | HPE FlexNetwork Fundamentals | None | 4 days | VILT | ||||||
H4C81S3 | HPE FlexNetwork Fundamentals | None | 3 days | VILT | ||||||
H8D06S | Deploying HPE FlexNetwork Core Technologies | None | 5 days | VILT | ||||||
H8D03S | Building HPE FlexFabric Data Centers | None | 4 days | VILT |
Design
Code | Course Name | Certification | Duration | Delivery | Jan | Feb | Mar | Apr | May | Jun |
---|---|---|---|---|---|---|---|---|---|---|
1128147 | Aruba Design Fundamentals Rev. 19.41 | ACDA | 3 days | VILT | ||||||
1130961 | Designing Aruba Solutions, Rev. 20.11 | ACDP | 5 days | VILT | ||||||
1131305 | Aruba Advanced Network Design and Solutions, Rev. 20.11 | Aruba Certified Design Expert (ACDX) | 5 days | VILT |
Mobility
Code | Course Name | Certification | Duration | Delivery | Jan | Feb | Mar | Apr | May | Jun |
---|---|---|---|---|---|---|---|---|---|---|
1130965 | Aruba Mobility Fundamentals, Rev. 20.11 | ACMA | 3 days | VILT | ||||||
1130962 | Implementing Aruba Mobility, Rev. 20.11 | Aruba Certified Mobility Professional (ACMP) | 5 days | VILT | ||||||
1114375 | Aruba Advanced Mobility Troubleshooting and Solutions Rev. 19.41 | Aruba Certified Mobility Expert (ACMX) | 5 days | VILT |
Product Training
Code | Course Name | Certification | Duration | Delivery | Jan | Feb | Mar | Apr | May | Jun |
---|---|---|---|---|---|---|---|---|---|---|
1098153 | Configuring Aruba Location Services Rev. 19.41 | ACEAP | 3 days | VILT | ||||||
1125483 | Aruba MSP Bootcamp, Rev. 19.21 | None | 3 days | VILT | ||||||
1125486 | Configuring Aruba Instant AP, Rev. 19.31 | None | 3 days | VILT | ||||||
1130943 | Configuring Aruba SD Branch, Rev 20.11 | None | 3 days | VILT | ||||||
1123901 | Configuring Aruba OS CX Rev. 19.21 | None | 4 days | VILT | ||||||
1125463 | Managing Campus Networks with Aruba AirWave, Rev. 19.21 | None | 3 days | VILT | ||||||
1130941 | Managing Campus Networks with Aruba Central, Rev. 21.11 | None | 2 days | VILT |
Security
Code | Course Name | Certification | Duration | Delivery | Jan | Feb | Mar | Apr | May | Jun |
---|---|---|---|---|---|---|---|---|---|---|
1131308 | Aruba ClearPass Fundamentals, Rev. 20.11 | ACCA | 3 days | VILT | ||||||
1131307 | Implementing Aruba ClearPass, Rev. 20.11 | Aruba Certified ClearPass Professional (ACCP) | 3 days | VILT | ||||||
1131083 | Aruba ClearPass Essentials Rev. 20.11 | Aruba Certified ClearPass Professional (ACCP) | 5 days | VILT | ||||||
1126930 | Aruba Advanced ClearPass Troubleshooting and Solutions, Rev. 19.32 (ACTS) | ACCX | 5 days | VILT |
Switching
Code | Course Name | Certification | Duration | Delivery | Jan | Feb | Mar | Apr | May | Jun |
---|---|---|---|---|---|---|---|---|---|---|
1077931 | Aruba Switching Fundamentals Rev. 19.41 | ACSA | 3 days | VILT | ||||||
1126291 | Aruba OS CX Switching Fundamentals, Rev. 20.21 | ACSA | 5 days | VILT | ||||||
1095999 | Implementing Aruba Switching Rev. 19.41 | Aruba Certified Switching Professional (ACSP) | 5 days | VILT | ||||||
1126290 | Implementing Aruba OS CX Switching, Rev. 20.21 | Aruba Certified Switching Professional (ACSP) | 5 days | VILT |
Avaya
Trends Academy delivers Avaya courses through our ALP partner Red Education.
Avaya
BeyondTrust
BeyondTrust
Code | Course Name | Certification | Duration | Delivery | Jan | Feb | Mar | Apr | May | Jun |
---|---|---|---|---|---|---|---|---|---|---|
RSA | Remote Support for Administrators | None | 4 days | VILT | ||||||
RSCU | Remote Support Console for Users | None | 0 days | VILT | ||||||
RSCW | Remote Support Chat Workshop | None | 0 days | VILT | ||||||
PRAA | Privileged Remote Access for Administrators | None | 3 days | VILT | ||||||
PRAC | Privileged Remote Access Console | None | 0 days | VILT | ||||||
PSA | Password Safe Administration | None | 3 days | VILT | ||||||
PSU | Password Safe for Users | None | 0 days | VILT |
Business Analysis
Business Analysis
Code | Course Name | Certification | Duration | Delivery | Jan | Feb | Mar | Apr | May | Jun |
---|---|---|---|---|---|---|---|---|---|---|
ECBA | Entry Certificate in Business Analysis™ | ECBA | 3 days | VILT | ||||||
CCBA | Certification of Competency in Business Analysis | CCBA | 5 days | VILT | ||||||
CBAP | Certified Business Analysis Professional | CBAP | 5 days | VILT | ||||||
AAC | Agile Analysis Certification | None | 3 days | VILT | ||||||
CBDA | Certification in Business Data Analytics | None | 5 days | VILT | ||||||
CCA | Certificate in Cybersecurity Analysis | None | 5 days | VILT |
Checkpoint
Trends Academy delivers Checkpoint courses through our ATC partner Red Education.
Checkpoint
Code | Course Name | Certification | Duration | Delivery | Jan | Feb | Mar | Apr | May | Jun |
---|---|---|---|---|---|---|---|---|---|---|
CCSA | Check Point Certified Security Administration R80.10 | CCSA | 3 days | VILT | ||||||
CCSE | Check Point Certified Cyber Security Engineering R80.10 | CCSE | 3 days | VILT | ||||||
CCES | Check Point Certified Endpoint Specialist R80.20 | None | 2 days | VILT | ||||||
CCMS | Check Point Certified Multi-Domain Security Management Specialist | None | 2 days | VILT | ||||||
CCCS | Check Point Certified Cloud Specialists R80 | None | 2 days | VILT | ||||||
CCVS | Check Point Certified VSX Specialist | None | 2 days | VILT | ||||||
CCTE | CHECK POINT TROUBLESHOOTING EXPERT R80.30 | None | 2 days | VILT | ||||||
CCTA | CHECK POINT TROUBLESHOOTING ADMINISTRATOR R80.30 | None | 2 days | VILT |
Cisco
NOTE: For CCNA and ENCOR course, please inquire for HALF-DAY schedules availability.
Trends Academy is a Cisco authorized Learning Partner.
Cloud
Code | Course Name | Certification | Duration | Delivery | Jan | Feb | Mar | Apr | May | Jun |
---|---|---|---|---|---|---|---|---|---|---|
CLDCSR | Deploying Cloud Connect Solutions with Cisco Cloud Services Router 1000V v1.0 | None | 4 days | VILT | ||||||
UCSDACI | Designing and Deploying Cisco UCS Director with ACI v6.6 | None | 4 days | VILT | ||||||
UCSDF | Cisco UCS Director Foundation v6.6 | None | 3 days | VILT |
Collaboration
Code | Course Name | Certification | Duration | Delivery | Jan | Feb | Mar | Apr | May | Jun |
---|---|---|---|---|---|---|---|---|---|---|
CLCOR | Implementing Cisco Collaboration Core Technologies v1.0 | CCNP Collaboration | 5 days | VILT | ||||||
CLACCM | Implementing Cisco Advanced Call Control and Mobility Services | CCNP Collaboration | 5 days | VILT | ||||||
CLAUI | Implementing Automation for Cisco Collaboration Solutions | CCNP Collaboration | 3 days | VILT | ||||||
CLCEI | Implementing Cisco Collaboration Cloud and Edge Solutions | CCNP Collaboration | 5 days | VILT | ||||||
CLICA | Implementing Cisco Collaboration Applications | CCNP Collaboration | 5 days | VILT | ||||||
CLFNDU | Understanding Cisco Collaboration Foundations v1.0 | None | 5 days | VILT | ||||||
DUIC | Deploying Cisco Unified Intelligence Center | None | 3 days | VILT |
Contact Center
Code | Course Name | Certification | Duration | Delivery | Jan | Feb | Mar | Apr | May | Jun |
---|---|---|---|---|---|---|---|---|---|---|
UCCXD | Deploying Cisco Unified Contact Center Express v6.0 | None | 5 days | VILT |
Data Center
DevNet Associate
Code | Course Name | Certification | Duration | Delivery | Jan | Feb | Mar | Apr | May | Jun |
---|---|---|---|---|---|---|---|---|---|---|
DEVASC | Developing Applications and Automating Workflows Using Cisco Core Platforms v1.0 | DevNet Associate | 5 days | VILT |
DevNet Professional
Code | Course Name | Certification | Duration | Delivery | Jan | Feb | Mar | Apr | May | Jun |
---|---|---|---|---|---|---|---|---|---|---|
DEVCOR | Developing Applications Using Cisco Core Platforms and APIs v1.0 | DevNet Professional | 5 days | VILT | ||||||
DEVOPS | Implementing DevOps Solutions and Practices using Cisco Platforms | DevNet Professional | 5 days | VILT | ||||||
DEVIOT | Developing Solutions using Cisco IoT and Edge Platforms | DevNet Professional | 5 days | VILT | ||||||
DEVWBX | Developing Applications for Cisco Webex and Webex Devices | DevNet Professional | 5 days | VILT |
Digital Transformation
Code | Course Name | Certification | Duration | Delivery | Jan | Feb | Mar | Apr | May | Jun |
---|---|---|---|---|---|---|---|---|---|---|
DTBAA | Adopting the Cisco Business Architecture Approach v1.0 | None | 365 days | E-Learning | ||||||
DTBAS | Applying Cisco Business Architecture Techniques v1.1 | None | 3 days | VILT | ||||||
DTCSM | Cisco Customer Success Manager v2.2 | Cisco Customer Success Manager Specialist | 3 days | VILT |
Enterprise
Network Security
Service Provider
Code | Course Name | Certification | Duration | Delivery | Jan | Feb | Mar | Apr | May | Jun |
---|---|---|---|---|---|---|---|---|---|---|
SPCOR | Implementing and Operating Cisco Service Provider Network Core Technologies | CCNP Service Provider | 5 days | VILT | ||||||
SPAUI | Implementing Automation for Cisco Service Provider Solutions | CCNP Service Provider | 3 days | VILT | ||||||
SPRI | Implementing Cisco Service Provider Advanced Routing Solutions | CCNP Service Provider | 5 days | VILT | ||||||
SPVI | Implementing Cisco Service Provider VPN Services | CCNP Service Provider | 5 days | VILT | ||||||
BGP | Configuring BGP on Cisco Routers | None | 5 days | VILT | ||||||
MPLS | Implementing Cisco MPLS | None | 5 days | VILT | ||||||
QOS | Implementing Cisco Quality of Service | None | 5 days | VILT | ||||||
SPFNDU | Understanding Cisco Service Provider Network Foundations v1.0 | None | 5 days | VILT |
Wireless
Code | Course Name | Certification | Duration | Delivery | Jan | Feb | Mar | Apr | May | Jun |
---|---|---|---|---|---|---|---|---|---|---|
CPSCTM | Cisco Policy Suite Core Technologies for Mobile v4.0 | None | 5 days | VILT | ||||||
LTE201 | Cisco Service Provider Mobility Foundation and Intermediate LTE | None | 5 days | VILT | ||||||
SPMBL100 | Cisco Service Provider 5G Technologies Foundations (SPMBL100) v1.0 | None | 5 days | VILT | ||||||
WLFNDU | Understanding Cisco Wireless Foundations v1.0 | None | 5 days | VILT |
Citrix
Trends Academy delivers Citrix courses through our ALC partner Red Education.
APP Delivery and Security
Code | Course Name | Certification | Duration | Delivery | Jan | Feb | Mar | Apr | May | Jun |
---|---|---|---|---|---|---|---|---|---|---|
CNS-231 | Deploy and Manage Citrix SD-WAN 11.x | None | 3 days | VILT | ||||||
CNS-223 | Implement Citrix ADC 13.x Essentials | None | 3 days | VILT | ||||||
CNS-224 | Implement Citrix ADC 13.x Traffic Management | None | 2 days | VILT | ||||||
CNS-225 | Deploy and Manage Citrix ADC 13.x with Traffic Management | None | 5 days | VILT | ||||||
CNS-226 | Implement Citrix ADC 13.x With Citrix Gateway | None | 2 days | VILT | ||||||
CNS-227 | Deploy and Manage Citrix ADC 13.x with Citrix Gateway | None | 5 days | VILT | ||||||
CNS-320 | Citrix ADC 12.x Advanced Concepts - Security, Management and Optimization | Citrix Certified Professional - Networking (CCP-N) | 5 days | VILT | ||||||
CNS-420 | Citrix Networking Assessment, Design, and Advanced Configuration | Citrix Certified Expert – Networking (CCE-N) | 5 days | VILT |
Cloud
Code | Course Name | Certification | Duration | Delivery | Jan | Feb | Mar | Apr | May | Jun |
---|---|---|---|---|---|---|---|---|---|---|
CXD-250 | Moving to the Citrix Virtual Apps and Desktops Service on Citrix Cloud | None | 3 days | VILT | ||||||
CXD-251 | Citrix Virtual Apps and Desktops Service on Microsoft Azure | None | 2 days | VILT | ||||||
CXD-252 | Moving to the Citrix Virtual Apps and Desktops Service on Citrix Cloud with Microsoft Azure | None | 5 days | VILT | ||||||
CXD-253 | Citrix Virtual Apps and Desktops Service on Amazon Web Services | Citrix Certified Associate - Networking (CCA-N) | 2 days | VILT | ||||||
CXD-254 | Moving to the Citrix Virtual Apps and Desktops Service on Citrix Cloud with Amazon Web Services | None | 5 days | VILT |
Digital Workspace
Endpoint Management
Code | Course Name | Certification | Duration | Delivery | Jan | Feb | Mar | Apr | May | Jun |
---|---|---|---|---|---|---|---|---|---|---|
CEM-205 | Manage Citrix Endpoint Management | None | 3 days | VILT |
Subscription
Code | Course Name | Certification | Duration | Delivery | Jan | Feb | Mar | Apr | May | Jun |
---|---|---|---|---|---|---|---|---|---|---|
AAS | Citrix All-Access Learning Subscription | None | 365 days | SUB | ||||||
AAGS | Citrix All-Access Group Subscription | None | 365 days | SUB |
COBIT
COBIT® is a registered trademark of Information System Audit and Control Association® (ISACA®).
Accredited COBIT® training is provided by Quint Holding B.V., accredited by The Apm Group Limited.
COBIT
Code | Course Name | Certification | Duration | Delivery | Jan | Feb | Mar | Apr | May | Jun |
---|---|---|---|---|---|---|---|---|---|---|
C5F | COBIT® 5 Foundation | COBIT® 5 | 3 days | VILT | ||||||
C5I | COBIT® 5 Implementation | COBIT® 5 | 3 days | VILT | ||||||
C5A | COBIT® 5 Assessor | COBIT® 5 | 3 days | VILT | ||||||
C5Imp | Implementing the NIST standards using COBIT 5 | COBIT® 5 | 2 days | VILT | ||||||
C19B | COBIT® 2019 Bridge | COBIT® 2019 | 1 day | VILT | ||||||
C19F | COBIT® 2019 Foundation | COBIT® 2019 | 2 days | VILT | ||||||
C19DI | COBIT® 2019 Design and Implementation | COBIT® 2019 | 3 days | VILT |
CompTIA
NOTE: Please inquire for HALF-DAY schedules availability.
Trends Academy is a CompTIA Authorized Delivery Partner.
Core
Code | Course Name | Certification | Duration | Delivery | Jan | Feb | Mar | Apr | May | Jun |
---|---|---|---|---|---|---|---|---|---|---|
A+ | CompTIA® A+® Core 1 and Core 2 | A+ | 5 days | VILT | ||||||
ITF+ | CompTIA IT Fundamentals | ITF+ | 5 days | VILT | ||||||
Network+ | CompTIA® Network+ | Network+ | 5 days | VILT | ||||||
Security+ | CompTIA Security+ (SY0-601) | Security+ | 5 days | VILT |
Cybersecurity
Code | Course Name | Certification | Duration | Delivery | Jan | Feb | Mar | Apr | May | Jun |
---|---|---|---|---|---|---|---|---|---|---|
CASP+ | COMPTIA Advance Security Practitioner | CASP+ | 5 days | VILT | ||||||
CySA+ | CompTIA Cybersecurity Analyst+ | CySA+ | 5 days | VILT | ||||||
PenTest+ | CompTIA PenTest+ (PT0-002) | PenTest+ | 5 days | VILT |
Infrastructure
Code | Course Name | Certification | Duration | Delivery | Jan | Feb | Mar | Apr | May | Jun |
---|---|---|---|---|---|---|---|---|---|---|
Cloud+ | CompTIA Cloud+ | Cloud+ | 5 days | VILT | ||||||
Linux+ | CompTIA Linux+ | Linux+ | 5 days | VILT | ||||||
Server+ | CompTIA Server+ | Server+ | 5 days | VILT |
Other Professional Certification
Code | Course Name | Certification | Duration | Delivery | Jan | Feb | Mar | Apr | May | Jun |
---|---|---|---|---|---|---|---|---|---|---|
Cloud Essentials+ | CompTIA Cloud Essentials+ | Cloud Essentials+ | 3 days | VILT | ||||||
Project+ | CompTIA Project+ | Project+ | 5 days | VILT |
DASA DevOps
Trends Academy delivers DevOps courses through our DASA DevOps partner Quint Wellington Redwood.
DASA DevOps
Code | Course Name | Certification | Duration | Delivery | Jan | Feb | Mar | Apr | May | Jun |
---|---|---|---|---|---|---|---|---|---|---|
DevOps-F | DASA DEVOPS FUNDAMENTALS | None | 2 days | VILT | ||||||
DevOps-PES | DASA DEVOPS PROFESSIONAL – ENABLE AND SCALE | None | 2 days | VILT | ||||||
DevOps-PO | DASA DEVOPS PRODUCT OWNER | None | 2 days | VILT | ||||||
DevOps-ITAWR | DevOps ITSM Awareness | None | 1 day | VILT |
DELL EMC
NOTE: If you are interested with other EMC courses, please inquire with us through training@trends.com.ph
Trends Academy is an authorized Dell Philippines Education Services Reseller.
EMC
Code | Course Name | Certification | Duration | Delivery | Jan | Feb | Mar | Apr | May | Jun |
---|---|---|---|---|---|---|---|---|---|---|
ISMv4 | Information Storage and Management (ISM) V4 | None | 5 days | VILT | ||||||
CISv3 | Cloud Infrastructure and Services v3 | DCA-ISM | 4 days | VILT | ||||||
DSBDAv2 | Data Science and Big Data Analytics v2 | None | 5 days | VILT | ||||||
AMDSBDA | Advanced Methods in Data Science and Big Data Analytics | None | 5 days | VILT | ||||||
CIPDv2 | Cloud Infrastructure Planning and Design v2 | None | 5 days | VILT | ||||||
CSPD | Cloud Services Planning and Design | None | 5 days | VILT | ||||||
DPM | Data Protection and Management | None | 30 days | VILT | ||||||
OSSAX2 | Optimizing Storage Services for Applications with XtremIO and X2 | None | 3 days | VILT |
EC-COUNCIL
Trends Academy delivers EC-Council courses through our ECC ATC partner MISNet Education Inc.
EC-COUNCIL
Code | Course Name | Certification | Duration | Delivery | Jan | Feb | Mar | Apr | May | Jun |
---|---|---|---|---|---|---|---|---|---|---|
APT | Advanced Penetration Testing | None | 5 days | VILT | ||||||
CASE .NET | Certified Application Security Engineer | None | 3 days | VILT | ||||||
CASE Java | Certified Application Security Engineer | None | 3 days | VILT | ||||||
CAST 614 | Advanced Network Defense | None | 5 days | VILT | ||||||
CBP | Certified Blockchain Professional ® | None | 5 days | VILT | ||||||
CCISO | Certified Chief Information Security Officer | None | 5 days | VILT | ||||||
CEH | Certified Ethical Hacker v11 | Certified Ethical Hacker | 5 days | VILT | ||||||
CHFI | Computer Hacking Forensic Investigator v9 | Certified Computer Hacking Forensic Investigator | 5 days | VILT | ||||||
CND | Certified Network Defender | Certified Ethical Hacker | 5 days | VILT | ||||||
CSA | Certified SOC Analyst | None | 3 days | VILT | ||||||
CSCU | Certified Secure Computer User | None | 2 days | VILT | ||||||
CTIA | Certified Threat Intelligence Analyst | None | 3 days | VILT | ||||||
ECES | Encryption Specialist | None | 3 days | VILT | ||||||
ECIH | Certified Incident Handler | None | 3 days | VILT | ||||||
ECSA | EC-Council Security Analyst v10 | Certified Security Analyst | 5 days | VILT | ||||||
ECSS | Certified Security Specialist | None | 3 days | VILT | ||||||
EDRP | EC-Council Disaster Recovery Professional | Certified Disaster Recovery Professional | 5 days | VILT |
F5
Trends Academy delivers F5 courses through our ATC partner Red Education.
F5
Code | Course Name | Certification | Duration | Delivery | Jan | Feb | Mar | Apr | May | Jun |
---|---|---|---|---|---|---|---|---|---|---|
F5-BIG-IP-LTM | Administering BIG-IP & Configuring BIG-IP Local Traffic Manager (LTM) v14.1 | F5 Certified Technology Specialist in LTM (F5-CTS, LTM) | 5 days | VILT | ||||||
F5-BIG-IP-T-LTM | F5 Troubleshooting BIG-IP Local Traffic Manager (LTM) v14.1 | None | 2 days | VILT | ||||||
F5-BIG-IP-DNS | F5 CONFIGURING BIG-IP DNS (FORMERLY GTM) V14.1 | None | 2 days | VILT | ||||||
F5-BIG-IP-CSAW | F5 Configuring & Setting up Advanced WAF | None | 5 days | VILT | ||||||
F5-BIG-IP-APM | Configuring BIG-IP Access Policy Manager (APM) v14.1 | None | 3 days | VILT | ||||||
F5-BIG-IP-AFM | F5 Cinfiguring BIG-IP Advanced Firewall Manager (AFM) V13 | None | 2 days | VILT | ||||||
F5-BIG-IP-D-iR | Developing iRules For BIG-IP - v14.1 | None | 3 days | VILT | ||||||
F5-BIG-IQ | F5 Configuring BIG-IQ | None | 2 days | VILT | ||||||
F5-SSL | F5 Configuring SSL Orchestrator | None | 2 days | VILT |
FORTINET
Trends Academy delivers Fortinet courses through our ATC partner Koenig Soutions.
NSE 4 Professional
Code | Course Name | Certification | Duration | Delivery | Jan | Feb | Mar | Apr | May | Jun |
---|---|---|---|---|---|---|---|---|---|---|
FT-FGT-SEC | NSE 4: FortiGate Security | NSE 4 Professional | 3 days | VILT | ||||||
FT-FGT-INF | NSE 4: FortiGate Infrastructure | NSE 4 Professional | 2 days | VILT |
NSE 5 Analyst
Code | Course Name | Certification | Duration | Delivery | Jan | Feb | Mar | Apr | May | Jun |
---|---|---|---|---|---|---|---|---|---|---|
FT-FMG | NSE 5: FortiManager | Nse 5 Analyst | 2 days | VILT | ||||||
FT-FAZ | NSE5: FortiAnalyzer | None | 1 day | VILT | ||||||
FT-FSM | NSE 5: FortiSIEM | None | 3 days | VILT | ||||||
FT-FCT | NSE 5: FortiClient EMS | None | 1 day | VILT | ||||||
FT-EDR | NSE 5: FortiEDR | None | 2 days | VILT |
NSE 6
Code | Course Name | Certification | Duration | Delivery | Jan | Feb | Mar | Apr | May | Jun |
---|---|---|---|---|---|---|---|---|---|---|
FT-FAD | NSE6: FortiADC™ | None | 2 days | ILT VILT | ||||||
FT-FML | NSE6: FortiMail™ | None | 3 days | VILT | ||||||
FT-FWF | NSE6: Secure Wireless LAN | None | 2 days | VILT | ||||||
FT-FVC | NSE6: FortiVoice™ | None | 2 days | VILT | ||||||
FT-FSW | NSE6: FortiSwitch™ | None | 3 days | VILT | ||||||
FT-FWB | NSE 6: FortiWeb | None | 3 days | VILT | ||||||
FT-NAC | NSE 6: FortiNAC | None | 3 days | VILT | ||||||
FT-FAC | NSE 6: FortiAuthenticator | None | 2 days | VILT | ||||||
FT-AWS-CDS | NSE 6: Securing AWS with Fortinet Cloud Security | None | 1 day | VILT | ||||||
FT-AZR-CDS | NSE6: Securing Azure with Fortinet Cloud Security | None | 1 day | VILT | ||||||
FT-FSR-ADM | NSE6: FortiSOAR Administration | None | 2 days | VILT |
NSE 7
Code | Course Name | Certification | Duration | Delivery | Jan | Feb | Mar | Apr | May | Jun |
---|---|---|---|---|---|---|---|---|---|---|
FT-ADA | NSE7: Advanced Analytics (FortSIEM Advanced) | None | 3 days | VILT | ||||||
FT-ATP | NSE 7: Advanced Threat Protection | None | 2 days | VILT | ||||||
FT-SD-WAN | NSE7: SD-WAN | None | 2 days | VILT | ||||||
FT-OTS | NSE7: Operations Technologies (OT) Security | None | 3 days | VILT | ||||||
FT-FSR-DEV | NSE7: FortiSoar Design & Development | None | 3 days | VILT | ||||||
FT-EFW | NSE7: Enterprise Firewall | None | 3 days | VILT | ||||||
FT-SAC | NSE 7: Secure Access | None | 2 days | VILT | ||||||
FT-PUB-CDS | NSE7: Public Cloud Security | None | 2 days | VILT |
NSE 8
Code | Course Name | Certification | Duration | Delivery | Jan | Feb | Mar | Apr | May | Jun |
---|---|---|---|---|---|---|---|---|---|---|
FWI | NSE 8: Workshop Immersion | None | 2 days | VILT |
NSE Essentials
Code | Course Name | Certification | Duration | Delivery | Jan | Feb | Mar | Apr | May | Jun |
---|---|---|---|---|---|---|---|---|---|---|
FT-FGT-ESS | FortiGate Essentials | None | 2 days | VILT |
Oher Courses
Code | Course Name | Certification | Duration | Delivery | Jan | Feb | Mar | Apr | May | Jun |
---|---|---|---|---|---|---|---|---|---|---|
FT-CST-WAS | Web Application Security | None | 1 day | VILT | ||||||
FT-CST-SOP | Security Operations Training | None | 2 days | VILT | ||||||
FT-FGT-CHS-6K | FortiGate Chassis (FGT 6000) | None | 2 days | VILT | ||||||
FT-FGT-CHS | FortiGate Chassis (FGT 7000) | None | 2 days | VILT | ||||||
FT-FSM-PSR | FortiSIEM Parser | None | 2 days | VILT | ||||||
FT-FPC | FortiPortal | None | 2 days | VILT |
Genesys
Genesys
Code | Course Name | Certification | Duration | Delivery | Jan | Feb | Mar | Apr | May | Jun |
---|---|---|---|---|---|---|---|---|---|---|
GC-CCA-ADM | Genesys Cloud Contact Center Administration | None | 2 days | VILT | ||||||
GC-DPL | Genesys Cloud Implementation | None | 2 days | VILT | ||||||
GC-R&A-USE | Genesys Cloud Reporting and Analytics | None | 1 day | VILT | ||||||
GC-WFM-USE | Genesys Cloud Workforce Management | None | 2 days | VILT | ||||||
GC-S-DEV | Genesys Cloud Scripting | None | 1 day | VILT | ||||||
GC-OD-DEV | Genesys Cloud Outbound Dialer | None | 3 days | VILT | ||||||
GC-API-DEV | Genesys Cloud API | None | 3 days | VILT | ||||||
GC-ARC-DEV | Genesys Cloud Architect | None | 2 days | VILT | ||||||
GC-QMS-USE | Genesys Cloud Quality Management | None | 1 day | VILT |
Hadoop
Trends Academy delivers Cloudera courses through our ATP partner Koenig Soutions.
Hadoop
Code | Course Name | Certification | Duration | Delivery | Jan | Feb | Mar | Apr | May | Jun |
---|---|---|---|---|---|---|---|---|---|---|
CLD-Admin | Cloudera Apache Hadoop Administration | CCA Administrator | 4 days | VILT | ||||||
CLD-DA | Cloudera Data Analyst Training for Apache Hadoop | None | 4 days | VILT | ||||||
CLD-Dev | Hadoop Developer with Spark | CCA Spark and Hadoop Developer | 4 days | VILT |
HPE
NOTE: If you are interested with other HPE courses, please inquire with us through training@trends.com.ph
Trends Academy is an authorized HPE Education Services Reseller.
Cloud
Code | Course Name | Certification | Duration | Delivery | Jan | Feb | Mar | Apr | May | Jun |
---|---|---|---|---|---|---|---|---|---|---|
H0LP9S | HPE SimpliVity System Administration (vSphere) | None | 2 days | SUB | ||||||
H4C04S | HPE OneView Administration | None | 3 days | SUB | ||||||
H0LN3S | HPE Synergy Administration | None | 3 days | VILT | ||||||
HG0R0AAE | HPE Digital Learner Bronze 1 Year Subscription Service | None | 365 days | E-Learning | ||||||
HG7B2AAE | HPE Digital Learner Silver 1 Year Subscription Service | None | 365 days | E-Learning |
Server
Code | Course Name | Certification | Duration | Delivery | Jan | Feb | Mar | Apr | May | Jun |
---|---|---|---|---|---|---|---|---|---|---|
HE646S | HPE BladeSystem Administration | None | 3 days | VILT | ||||||
HE643S | Introduction to HPE ProLiant and Apollo Servers | None | 2 days | VILT | ||||||
H8PE8S | HPE Performance Cluster Management Foundations | None | 2 days | VILT | ||||||
H8PE9S | HPE Performance Cluster Management Administration | None | 3 days | VILT | ||||||
H8PE4S | HPE Superdome Flex Server Administration | None | 3 days | VILT |
Storage
Huawei
Huawei
Code | Course Name | Certification | Duration | Delivery | Jan | Feb | Mar | Apr | May | Jun |
---|---|---|---|---|---|---|---|---|---|---|
HCIA-Datacom | Huawei Certified ICT Associate-Datacom | None | 10 days | VILT | 09-20 | |||||
